< Previous by Date Date Index Next by Date >
< Previous in Thread Thread Index Next in Thread >

Re: [reSIProcate-users] Issues building WebRTC branch


On Thu, Mar 21, 2013 at 1:48 PM, Daniel Pocock <daniel@xxxxxxxxxxxxx> wrote:
The original webrtc patch against r9737 had a number of hacks to
suppress some problems like these.

Hehe, yes, it did.
 
I've removed all code that masks these issues, and we need to develop
proper solutions to support things like the `*.invalid' URIs that appear
in a webrtc session.

I posted an email on the list with my observations:

http://list.resiprocate.org/archive/resiprocate-devel/msg08208.html

I haven't observed the same crash that you have below.  Which client are
you using?  Can you post the full SIP messages (both the request and the
response)?

The client is based on JsSIP, and as far as the messages I never get a responce on b-webrtc because it cores, but this is what it looks like in r9737:

INVITE:
DEBUG | 20130321-190241.097 | repro | RESIP:TRANSPORT | 139833670285056 | ConnectionBase.cxx:121 | In State: NewMessage
DEBUG | 20130321-190241.097 | repro | RESIP:TRANSPORT | 139833670285056 | ConnectionBase.cxx:171 | ConnectionBase::process setting source [ V4 75.148.206.241:58434 WS target domain=unspecified mFlowKey=34 ]
DEBUG | 20130321-190241.097 | repro | RESIP:TRANSPORT | 139833670285056 | ConnectionBase.cxx:353 | partial body received
DEBUG | 20130321-190241.097 | repro | RESIP:TRANSPORT | 139833670285056 | Connection.cxx:400 | Connection::performReads()  read=1448
INFO | 20130321-190241.097 | repro | RESIP:TRANSPORT | 139833670285056 | TcpConnection.cxx:42 | No data ready to read
DEBUG | 20130321-190241.097 | repro | RESIP:TRANSPORT | 139833670285056 | ConnectionBase.cxx:121 | In State: PartialBody
DEBUG | 20130321-190241.097 | repro | RESIP:TRANSPORT | 139833670285056 | Connection.cxx:400 | Connection::performReads()  read=1448
INFO | 20130321-190241.097 | repro | RESIP:TRANSPORT | 139833670285056 | TcpConnection.cxx:42 | No data ready to read
DEBUG | 20130321-190241.098 | repro | RESIP:TRANSPORT | 139833670285056 | ConnectionBase.cxx:121 | In State: PartialBody
DEBUG | 20130321-190241.098 | repro | RESIP:TRANSPORT | 139833670285056 | ConnectionBase.cxx:503 | ##ConnectionBase: CONN_BASE: 0x7f2d80003d10 [ V4 75.148.206.241:58434 WS target domain=unspecified mFlowKey=34 ] received: INVITE sip:1000@204.117.64.121 SIP/2.0
Via: SIP/2.0/TCP 2f251cooe6l2.invalid;branch=z9hG4bK2471329
Max-Forwards: 69
Contact: <sip:k9l2rvph@2f251cooe6l2.invalid;transport=ws;ob>
From: <sip:1000@xxxxxxxxxxxxxxxxxx>;tag=3uhpf2n632
Call-ID: 182pshp44lqbdjcmh4ub
CSeq: 3749 INVITE
Allow: ACK, CANCEL, BYE, OPTIONS, INVITE
Content-Type: application/sdp
Supported: path, outbound, gruu
User-Agent: Exario Networks WebRTC - 1.1
Content-Length: 4419

v=0
o=- 2897765871 2 IN IP4 127.0.0.1
s=-
t=0 0
a=group:BUNDLE audio video
a=msid-semantic: WMS exDRVcO2dQHzriJQqqGNO4FbyonmVyne1bGX
m=audio 46257 RTP/SAVPF 103 104 111 0 8 107 106 105 13 126
c=IN IP4 75.148.206.241
a=rtcp:46257 IN IP4 75.148.206.241
a=candidate:4020974436 1 udp 2113937151 75.148.206.241 46257 typ host generation 0
a=candidate:4020974436 2 udp 2113937151 75.148.206.241 46257 typ host generation 0
a=candidate:1555178742 1 udp 2113937151 10.13.0.241 47995 typ host generation 0
a=candidate:1555178742 2 udp 2113937151 10.13.0.241 47995 typ host generation 0
a=candidate:2079565848 1 udp 2113937151 172.16.5.1 57430 typ host generation 0
a=candidate:2079565848 2 udp 2113937151 172.16.5.1 57430 typ host generation 0
a=candidate:1252570982 1 udp 2113937151 192.168.208.1 37513 typ host generation 0
a=candidate:1252570982 2 udp 2113937151 192.168.208.1 37513 typ host generation 0
a=candidate:2703806356 1 tcp 1509957375 75.148.206.241 59093 typ host generation 0
a=candidate:2703806356 2 tcp 1509957375 75.148.206.241 59093 typ host generation 0
a=candidate:305256454 1 tcp 1509957375 10.13.0.241 42489 typ host generation 0
a=candidate:305256454 2 tcp 1509957375 10.13.0.241 42489 typ host generation 0
a=candidate:896554216 1 tcp 1509957375 172.16.5.1 43540 typ host generation 0
a=candidate:896554216 2 tcp 1509957375 172.16.5.1 43540 typ host generation 0
a=candidate:69946262 1 tcp 1509957375 192.168.208.1 51199 typ host generation 0
a=candidate:69946262 2 tcp 1509957375 192.168.208.1 51199 typ host generation 0
a=ice-ufrag:fx4+0VawasRsaqFB
a=ice-pwd:eOwM0kF7CYExHm9Iwb/5baSi
a=ice-options:google-ice
a=fingerprint:sha-256 AB:7E:B2:54:A4:C0:2B:EE:BF:68:6C:62:B6:9F:04:79:C8:11:BD:92:A1:D7:69:28:D5:A2:B7:9B:B5:0E:47:78
a=sendrecv
a=mid:audio
a=rtcp-mux
a=crypto:1 AES_CM_128_HMAC_SHA1_80 inline:IIj/btfHmx4F0kzKlndM3jDEWmghBpylY94TMfYY
a=rtpmap:103 ISAC/16000
a=rtpmap:104 ISAC/32000
a=rtpmap:111 opus/48000/2
a=rtpmap:0 PCMU/8000
a=rtpmap:8 PCMA/8000
a=rtpmap:107 CN/48000
a=rtpmap:106 CN/32000
a=rtpmap:105 CN/16000
a=rtpmap:13 CN/8000
a=rtpmap:126 telephone-event/8000
a=ssrc:2950183942 cname:SjWwrP6VuflduakC
a=ssrc:2950183942 msid:exDRVcO2dQHzriJQqqGNO4FbyonmVyne1bGX a0
a=ssrc:2950183942 mslabel:exDRVcO2dQHzriJQqqGNO4FbyonmVyne1bGX
a=ssrc:2950183942 label:exDRVcO2dQHzriJQqqGNO4FbyonmVyne1bGXa0
m=video 46257 RTP/SAVPF 100 116 117
c=IN IP4 75.148.206.241
a=rtcp:46257 IN IP4 75.148.206.241
a=candidate:4020974436 1 udp 2113937151 75.148.206.241 46257 typ host generation 0
a=candidate:4020974436 2 udp 2113937151 75.148.206.241 46257 typ host generation 0
a=candidate:1555178742 1 udp 2113937151 10.13.0.241 47995 typ host generation 0
a=candidate:1555178742 2 udp 2113937151 10.13.0.241 47995 typ host generation 0
a=candidate:2079565848 1 udp 2113937151 172.16.5.1 57430 typ host generation 0
a=candidate:2079565848 2 udp 2113937151 172.16.5.1 57430 typ host generation 0
a=candidate:1252570982 1 udp 2113937151 192.168.208.1 37513 typ host generation 0
a=candidate:1252570982 2 udp 2113937151 192.168.208.1 37513 typ host generation 0
a=candidate:2703806356 1 tcp 1509957375 75.148.206.241 59093 typ host generation 0
a=candidate:2703806356 2 tcp 1509957375 75.148.206.241 59093 typ host generation 0
a=candidate:305256454 1 tcp 1509957375 10.13.0.241 42489 typ host generation 0
a=candidate:305256454 2 tcp 1509957375 10.13.0.241 42489 typ host generation 0
a=candidate:896554216 1 tcp 1509957375 172.16.5.1 43540 typ host generation 0
a=candidate:896554216 2 tcp 1509957375 172.16.5.1 43540 typ host generation 0
a=candidate:69946262 1 tcp 1509957375 192.168.208.1 51199 typ host generation 0
a=candidate:69946262 2 tcp 1509957375 192.168.208.1 51199 typ host generation 0
a=ice-ufrag:fx4+0VawasRsaqFB
a=ice-pwd:eOwM0kF7CYExHm9Iwb/5baSi
a=ice-options:google-ice
a=fingerprint:sha-256 AB:7E:B2:54:A4:C0:2B:EE:BF:68:6C:62:B6:9F:04:79:C8:11:BD:92:A1:D7:69:28:D5:A2:B7:9B:B5:0E:47:78
a=sendrecv
a=mid:video
a=rtcp-mux
a=crypto:1 AES_CM_128_HMAC_SHA1_80 inline:IIj/btfHmx4F0kzKlndM3jDEWmghBpylY94TMfYY
a=rtpmap:100 VP8/90000
a=rtpmap:116 red/90000
a=rtpmap:117 ulpfec/90000
a=ssrc:1080972983 cname:SjWwrP6VuflduakC
a=ssrc:1080972983 msid:exDRVcO2dQHzriJQqqGNO4FbyonmVyne1bGX v0
a=ssrc:1080972983 mslabel:exDRVcO2dQHzriJQqqGNO4FbyonmVyne1bGX
a=ssrc:1080972983 label:exDRVcO2dQHzriJQqqGNO4FbyonmVyne1bGXv0

DEBUG | 20130321-190241.098 | repro | RESIP:TRANSPORT | 139833670285056 | Transport.cxx:382 | incoming from: [ V4 75.148.206.241:58434 WS target domain=unspecified mFlowKey=34 ]
DEBUG | 20130321-190241.099 | repro | RESIP:TRANSPORT | 139833670285056 | Connection.cxx:400 | Connection::performReads()  read=2013
DEBUG | 20130321-190241.099 | repro | RESIP:TRANSPORT | 139833670285056 | ConnectionBase.cxx:909 | Creating buffer for CONN_BASE: 0x7f2d80003d10 [ V4 75.148.206.241:58434 WS target domain=unspecified mFlowKey=34 ]
INFO | 20130321-190241.099 | repro | RESIP:TRANSPORT | 139833670285056 | 

200 OK:
DEBUG | 20130321-190241.629 | repro | REPRO:APP | 139833638815488 | RequestContext.cxx:972 | Ensuring orig tid matches tid of response: 2471329 == 2471329
DEBUG | 20130321-190241.629 | repro | REPRO:APP | 139833638815488 | RequestContext.cxx:979 | Sending final response.
DEBUG | 20130321-190241.629 | repro | RESIP | 139833638815488 | SipStack.cxx:570 | SEND: SipResp: 200 tid=2471329 cseq=3749 INVITE contact=1000@204.117.64.121:5060 / 3749 from(wire)
DEBUG | 20130321-190241.629 | repro | REPRO:APP | 139833638815488 | ProcessorChain.cxx:87 | Chain invoking TargetProcessor: QValueTargetHandler
DEBUG | 20130321-190241.630 | repro | REPRO:APP | 139833638815488 | monkeys/QValueTargetHandler.cxx:106 | No ForkControlMessage for me.
DEBUG | 20130321-190241.630 | repro | REPRO:APP | 139833638815488 | ProcessorChain.cxx:87 | Chain invoking TargetProcessor: SimpleTargetHandler
DEBUG | 20130321-190241.628 | repro | RESIP:TRANSACTION | 139833680774912 | TimerQueue.cxx:41 | Adding timer: Timer StaleClient tid=19602620c0d36724 ms=32000
DEBUG | 20130321-190241.630 | repro | RESIP:TRANSPORT | 139833680774912 | TransportSelector.cxx:1168 | Transmitting to [ V4 75.148.206.241:58434 WS target domain=unspecified mFlowKey=34 ] tlsDomain= via [ V4 204.117.64.103:8060 WS target domain=unspecified mFlowKey=0 ]

SIP/2.0 200 OK
Via: SIP/2.0/TCP 2f251cooe6l2.invalid;branch=z9hG4bK2471329;received=75.148.206.241
Record-Route: <sip:AAAAAAEAAAAAA8QTzHVAeTc0MWMxNjgxNTdkNTliNzg1MThiZmZkMDdlNjUzYTA1@204.117.64.103:5060;transport=udp;lr;drr>
Record-Route: <sip:IgAAAAMAAAAQB0LkS5TO8TMyNmIwY2E4OTliNzcxYWQ5Y2Q3MzEzNTc0YzNkNDA4@204.117.64.103:8060;transport=WS;lr;drr>
To: <sip:1000@204.117.64.121>;tag=ef57817f
From: <sip:1000@xxxxxxxxxxxxxxxxxx>;tag=3uhpf2n632
Call-ID: 182pshp44lqbdjcmh4ub
CSeq: 3749 INVITE
Allow: INVITE, ACK, CANCEL, OPTIONS, BYE, UPDATE, INVITE, REGISTER, ACK, CANCEL, BYE, INFO
Content-Type: application/sdp
Content-Length: 900

v=0
o=mscore 1363892561 1 IN IP4 204.117.64.121
s=182pshp44lqbdjcmh4ub
t=0 0
a=ice-lite
m=audio 54028 RTP/SAVPF 111 126
c=IN IP4 204.117.64.121
a=rtpmap:111 opus/48000/2
a=rtpmap:126 telephone-event/8000
a=fmtp:126 0-15
a=crypto:1 AES_CM_128_HMAC_SHA1_80 inline:IIj/btfHmx4F0kzKlndM3jDEWmghBpylY94TMfYY
a=ice-ufrag:FYW0iHiDCnnLGSMx
a=ice-pwd:rKz2N6u1Im0ulRxODhCLOKfh
a=sendrecv
a=rtcp-mux
a=ssrc:4387377 cname:ldjWoB60jbyQlR6e
a=mid:audio
a=candidate:2147483647 1 udp 2130714367 204.117.64.121 54028 typ host
m=video 46498 RTP/SAVPF 100
c=IN IP4 204.117.64.121
a=rtpmap:100 VP8/90000
a=crypto:1 AES_CM_128_HMAC_SHA1_80 inline:IIj/btfHmx4F0kzKlndM3jDEWmghBpylY94TMfYY
a=ice-ufrag:qQs8tNp1aiE7AvFK
a=ice-pwd:kXTZivrpX23w58ilPyj6axXa
a=sendrecv
a=rtcp-mux
a=ssrc:60854 cname:ldjWoB60jbyQlR6e
a=mid:video
a=candidate:2147483647 1 udp 2130714367 204.117.64.121 46498 typ host
sigcomp id=
DEBUG | 20130321-190241.630 | repro | RESIP:TRANSACTION | 139833680774912 | TimerQueue.cxx:41 | Adding timer: Timer StaleServer tid=2471329 ms=32000
DEBUG | 20130321-190241.630 | repro | RESIP:TRANSPORT | 139833670285056 | TcpBaseTransport.cxx:263 | Processing write for [ V4 75.148.206.241:58434 WS target domain=unspecified mFlowKey=34 ]
DEBUG | 20130321-190241.630 | repro | RESIP:TRANSPORT | 139833670285056 | ConnectionManager.cxx:59 | Found fd 34
DEBUG | 20130321-190241.669 | repro | RESIP:TRANSPORT | 139833670285056 | 

--
><>
Nathan Stratton
nathan at robotics.net
http://www.robotics.net